Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | 1972 |
Building
| Type | |
|---|---|
| Style | Detached |
| Lot Size | 975.5 MC |
Expenses
| Municipal Taxes (2025) | $ 12307 / year |
|---|---|
| School taxes (2024) | $ 792 / year |
Saint-Hyacinthe, Montérégie J2S1B4
| MLS: 17290253
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Driveway | Asphalt |
|---|---|
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with GROUPE SUTTON-ACTUEL INC.