Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 23.36 HE |
Expenses
| Municipal Taxes | $ 0 / year |
|---|---|
| School taxes (2025) | $ 232 / year |
Saint-Ours, Montérégie J0G1P0
Lot | MLS: 20025402
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Zoning | Agricultural |
|---|---|
| Topography | Flat |
| Distinctive features | Hemmed in, Lot with mixed wood |
| Water supply | None |
This property is presented in collaboration with GROUPE SUTTON-ACTUEL INC.