Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 19 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Powder Rooms | 1 |
| Year of construction | 2007 |
Building
| Type | Bungalow |
|---|---|
| Style | Detached |
| Lot Size | 7179.4 MC |
Expenses
| Municipal Taxes (2026) | $ 6483 / year |
|---|---|
| School taxes (2026) | $ 656 / year |
Lac-Supérieur, Laurentides J0T1J0
Bungalow | MLS: 10924526
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.6 x 5.1 P | Ground Floor | Ceramic tiles |
| Hallway | 6.6 x 5.1 P | Ground Floor | Ceramic tiles |
| Home office | 9.5 x 6.9 P | Ground Floor | Wood |
| Home office | 9.5 x 6.9 P | Ground Floor | Wood |
| Washroom | 5.4 x 4.1 P | Ground Floor | Ceramic tiles |
| Washroom | 5.4 x 4.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 11.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 11.6 P | Ground Floor | Ceramic tiles |
| Dining room | 14.8 x 12.0 P | Ground Floor | Wood |
| Dining room | 14.8 x 12.0 P | Ground Floor | Wood |
| Living room | 18.3 x 11.4 P | Ground Floor | Wood |
| Living room | 18.3 x 11.4 P | Ground Floor | Wood |
| Primary bedroom | 17.2 x 13.9 P | Ground Floor | Wood |
| Primary bedroom | 17.2 x 13.9 P | Ground Floor | Wood |
| Bathroom | 14.5 x 7.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 14.5 x 7.8 P | Ground Floor | Ceramic tiles |
| Den | 9.2 x 7.6 P | Ground Floor | Ceramic tiles |
| Den | 9.2 x 7.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 19.4 x 9.1 P | Ground Floor | Wood |
| Bedroom | 19.4 x 9.1 P | Ground Floor | Wood |
| Other | 6.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Other | 6.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Other | 5.11 x 4.3 P | Ground Floor | Ceramic tiles |
| Other | 5.11 x 4.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.1 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 12.1 x 11.8 P | 2nd Floor | Wood |
| Bathroom | 7.9 x 5.5 P | 2nd Floor | Wood |
| Bathroom | 7.9 x 5.5 P | 2nd Floor | Wood |
| Bedroom | 14.2 x 12.5 P | Basement | Ceramic tiles |
| Bedroom | 14.2 x 12.5 P | Basement | Ceramic tiles |
| Laundry room | 7.7 x 6.1 P | Basement | Ceramic tiles |
| Laundry room | 7.7 x 6.1 P | Basement | Ceramic tiles |
| Bathroom | 9.3 x 5.11 P | Basement | Ceramic tiles |
| Bathroom | 9.3 x 5.11 P | Basement | Ceramic tiles |
| Bedroom | 19.1 x 16.9 P | Basement | Wood |
| Bedroom | 19.1 x 16.9 P | Basement | Wood |
| Family room | 21.7 x 15.5 P | Basement | Ceramic tiles |
| Family room | 21.7 x 15.5 P | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Proximity | Alpine skiing, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Water supply | Artesian well |
| View | Mountain, Panoramic |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential, Vacationing area |
| Distinctive features | Resort/Cottage, Water access |
| Equipment available | Sauna |
Located in Lac-Supérieur, less than 15 minutes from Mont-Tremblant Resort, this property with a CITQ permit represents an excellent investment opportunity with an estimated income potential up to 130,000$ per year. A unique property set on elevated ground, offering open 360-degree views above the treetops. Just 200 meters from the Sentier des Laurentides. It features 5 bedrooms, 3 bathrooms, a spa, sauna, and game room. Access to the Archambault River and Archambault Falls via servitudes. Optimized for strong returns and high occupancy.
Located in Lac-Supérieur, less than 15 minutes from the prestigious Mont-Tremblant Resort, this exceptional property offers the perfect balance of income potential, privacy, and a high-end nature experience.
Perched in a dominant position, this unique chalet -- the only one at its location -- features expansive open views, creating a rare and sought-after setting. Just 200 meters from the Sentier des Laurentides, it provides direct access to year-round outdoor activities.
Its architecture, combining stone and wood, blends seamlessly into the Laurentian landscape, while the warm and timeless interior design delivers a refined and memorable guest experience.
The main living area is bright and spacious, with generous volumes ideal for entertaining. The property offers 5 bedrooms and 3 full bathrooms, comfortably accommodating larger groups and maximizing rental appeal.
Designed for comfort and relaxation, the chalet includes an indoor sauna, outdoor spa, and a game room with a pool table -- highly desirable features for the premium short-term rental market.
The property also benefits from valuable rights, including access to the lake and to the Archambault River via servitudes, further enhancing its unique positioning.
A CITQ permit is in place, allowing short-term rental operations. Current revenues are approximately $85,000 annually, with strong potential for optimization targeting a high-end clientele up to 130,000$ per year.
A rare opportunity to acquire a distinctive asset combining lifestyle, strong rental performance, and long-term appreciation potential in one of the most desirable areas of the Laurentians.
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE