Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 10461.5 MC |
Expenses
Municipal Taxes (2022) | $ 18308 / year |
---|---|
School taxes (2022) | $ 516 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | None |
Zoning | Residential, Multifamily |
This property is presented in collaboration with Agence immobilière IR